Fox Shocks 883-26-146 Performance Elite Series 2.5 Rear Reservoir Adjustable Shock Lift 0-1.5" Lexus LX600/Toyota LC300 22-25 Pair
FOX Performance Elite Series 2.5
The FOX Performance Elite Series 2.5 shocks eliminate forward rake to provide a level ride height, increase suspension articulation, and refine on-road manners while improving off-road capability.
- 2.5-inch aluminum bodies with Type III anodization to resist corrosion and wear
- External reservoirs increase oil capacity and reduce harshness from nitrogen ramp-up
- Dual Speed Compression Evolution (DSC EVO) adjuster mounted to avoid interference with aggressive tires at full lock
- Variable Valve Control (VVC) on the high-speed circuit for added high-speed compression without adding preload to the shim stack
- Independent high- and low-speed circuits preserve small-bump sensitivity while increasing capacity for big hits
- On- and off-road versatility — click-in high-speed compression tuning without sacrificing ride comfort
These shocks deliver improved comfort, control, and durability for demanding terrain and everyday driving.
* Compatible with LC300 and LX600 chassis. Installation may require vehicle-specific components or alignment; professional installation recommended.
| Brand | Ridefox |
| Series | Performance Elite Series 2.5 |
| Shock Type | Smooth Body |
| Installation side | Rear |
| Lift Height, inch | 0-1.5" |
| Type Adjusters | Adjustable |
| Reservoir | Yes |
| Body Diameter (in) | 2.5 |
| Material | Aluminum |
| Compressed | 16.3 |
| Extended | 25.78 |
| Travel | 9.48 |
| Quantity | Pair |
| Box Height | 10 in |
| Box Width | 18 in |
| Box Length | 32 in |
| Box Weight | 45 lbs |
| Fitment | 2022 Lexus LX600, 2023 Lexus LX600, 2024 Lexus LX600, 2025 Lexus LX600, 2022 Toyota LC300, 2023 Toyota LC300, 2024 Toyota LC300, 2025 Toyota LC300 |
Fox Shocks 883-26-146 Performance Elite Series 2.5 Rear Reservoir Adjustable Shock Lift 0-1.5" Lexus LX600/Toyota LC300 22-25 Pair
| Brand | Ridefox |
| Series | Performance Elite Series 2.5 |
| Shock Type | Smooth Body |
| Installation side | Rear |
| Lift Height, inch | 0-1.5" |
| Type Adjusters | Adjustable |
| Reservoir | Yes |
| Body Diameter (in) | 2.5 |
| Material | Aluminum |
| Free shipping | Free Air |
| Compressed | 16.3 |
| Extended | 25.78 |
| Travel | 9.48 |
| Quantity | Pair |
| Box Height | 10 in |
| Box Width | 18 in |
| Box Length | 32 in |
| Box Weight | 45 lbs |
| Fitment | 2022 Lexus LX600, 2023 Lexus LX600, 2024 Lexus LX600, 2025 Lexus LX600, 2022 Toyota LC300, 2023 Toyota LC300, 2024 Toyota LC300, 2025 Toyota LC300 |
Customers Who Bought This Item Also Purchased



