Fox Shocks 883-26-059 Performance Elite Series 2.5 Rear Reservoir Adjustable Shock Lift 0-1.5" Ford Ranger 19-23 Pair
Performance Elite Series 2.5 Reservoir
The Performance Elite Series 2.5 Reservoir smooth-body shocks deliver enhanced ride quality and precise control for on- and off-road driving. Built from a race-derived design and tuned for demanding conditions, these shocks offer reliable damping performance and a striking appearance.
- Race-derived design: Optimized from off-road competition technology for robust performance.
- External reservoir: Increased oil and nitrogen capacity for improved heat management and consistent damping.
- Smooth-body 2.5-inch construction: Durable build for long-lasting performance.
- Bolt-on installation: Designed for straightforward replacement without major modifications.
- Improved damping: Enhanced control and stability across varied terrain.
*Compatibility/Installation: Applications available to fit most stock and lifted Trucks and SUVs. Verify vehicle fitment and any required hardware prior to installation.
| Brand | Ridefox |
| Note | Fits U.S. Models Only |
| Series | Performance Elite Series 2.5 |
| Shock Type | Smooth Body |
| Installation side | Rear |
| Lift Height, inch | 0-1.5" |
| Type Adjusters | Adjustable |
| Reservoir | Yes |
| Tank Type | Piggyback |
| Body Diameter (in) | 2.5 |
| Material | Aluminum |
| Compressed | 15.47 |
| Extended | 24.94 |
| Travel | 9.47 |
| Quantity | Pair |
| Box Height | 10.5 in |
| Box Width | 19.3 in |
| Box Length | 34.5 in |
| Box Weight | 28.7 lbs |
| UPCCode | 711745603585 |
| Submodel | 4WD, RWD |
| Fitment | 2019 Ford Ranger, 2020 Ford Ranger, 2021 Ford Ranger, 2022 Ford Ranger, 2023 Ford Ranger |
Fox Shocks 883-26-059 Performance Elite Series 2.5 Rear Reservoir Adjustable Shock Lift 0-1.5" Ford Ranger 19-23 Pair
| Brand | Ridefox |
| Note | Fits U.S. Models Only |
| Series | Performance Elite Series 2.5 |
| Shock Type | Smooth Body |
| Installation side | Rear |
| Lift Height, inch | 0-1.5" |
| Type Adjusters | Adjustable |
| Reservoir | Yes |
| Tank Type | Piggyback |
| Body Diameter (in) | 2.5 |
| Material | Aluminum |
| Free shipping | Free Air |
| Compressed | 15.47 |
| Extended | 24.94 |
| Travel | 9.47 |
| Quantity | Pair |
| Box Height | 10.5 in |
| Box Width | 19.3 in |
| Box Length | 34.5 in |
| Box Weight | 28.7 lbs |
| UPCCode | 711745603585 |
| Submodel | 4WD, RWD |
| Fitment | 2019 Ford Ranger, 2020 Ford Ranger, 2021 Ford Ranger, 2022 Ford Ranger, 2023 Ford Ranger |
Customers Who Bought This Item Also Purchased



