Fox Shocks 883-06-230 Performance Elite Series 2.5 Front Coilover Reservoir Adjustable Shock Lift 0-2" Lexus LX600/Toyota LC300 22-25 Pair
FOX Performance Elite Series 2.5
Performance Elite Series 2.5 shocks level the LC300 and LX600 chassis by eliminating forward rake, providing a level ride height and increased suspension articulation for improved on- and off-road performance.
- 2.5-inch aluminum bodies with Type III anodization for corrosion and wear resistance.
- External reservoirs increase oil capacity and reduce harshness associated with nitrogen ramp-up.
- DSC EVO (Dual Speed Compression Evolution) adjuster mounted to avoid interference with aggressive tires at full lock.
- Variable Valve Control (VVC) on the high-speed circuit adjusts high-speed damping without adding preload to the shim stack, preserving small-bump sensitivity.
- Independent high- and low-speed circuits deliver comfort, control, and increased capacity for big hits.
These shocks provide versatile performance without compromise, enhancing off-road capability while improving on-road manners and driver comfort through precise damping control.
*Compatibility/Installation: Designed for LC300 and LX600 chassis to level ride height and increase articulation. Verify fitment for specific model years and axle configurations prior to installation.
| Brand | Ridefox |
| Series | Performance Elite Series 2.5 |
| Shock Type | Coil-Over |
| Installation side | Front |
| Lift Height, inch | 0-2" |
| Type Adjusters | Adjustable |
| Reservoir | Yes |
| Body Diameter (in) | 2.5 |
| Material | Aluminum |
| Compressed | 18.31 |
| Extended | 24.98 |
| Travel | 6.67 |
| Quantity | Pair |
| Box Height | 10 in |
| Box Width | 18.813 in |
| Box Length | 31.563 in |
| Box Weight | 68 lbs |
| Fitment | 2022 Lexus LX600, 2023 Lexus LX600, 2024 Lexus LX600, 2025 Lexus LX600, 2022 Toyota LC300, 2023 Toyota LC300, 2024 Toyota LC300, 2025 Toyota LC300 |
Fox Shocks 883-06-230 Performance Elite Series 2.5 Front Coilover Reservoir Adjustable Shock Lift 0-2" Lexus LX600/Toyota LC300 22-25 Pair
| Brand | Ridefox |
| Series | Performance Elite Series 2.5 |
| Shock Type | Coil-Over |
| Installation side | Front |
| Lift Height, inch | 0-2" |
| Type Adjusters | Adjustable |
| Reservoir | Yes |
| Body Diameter (in) | 2.5 |
| Material | Aluminum |
| Free shipping | Free Air |
| Compressed | 18.31 |
| Extended | 24.98 |
| Travel | 6.67 |
| Quantity | Pair |
| Box Height | 10 in |
| Box Width | 18.813 in |
| Box Length | 31.563 in |
| Box Weight | 68 lbs |
| Fitment | 2022 Lexus LX600, 2023 Lexus LX600, 2024 Lexus LX600, 2025 Lexus LX600, 2022 Toyota LC300, 2023 Toyota LC300, 2024 Toyota LC300, 2025 Toyota LC300 |
Customers Who Bought This Item Also Purchased



