Black Rhino 1680ARY386130G84 Armory Wheel Gunblack 16x8 +38
Introducing Black Rhino Armory
| Brand | BlackRhino |
| Series | Armory |
| Bolt Pattern | 6x130mm (6x5.12") |
| Landing diameter | 16 |
| Profile Width | 8 |
| Offset | 38 |
| Center Bore Diameter (DIA) | 84.10 |
| Backspacing | 5.99 |
| Finish | Gunblack |
| Load Capacity | 3300 |
| Box Weight | 29 lbs |
| Cap Part# | CCBRARM16 |
| Accent Bolt # | BRRBTARYSTUDBRRBTARYHEX |
| Fitment | ALL |
Black Rhino 1680ARY386130G84 Armory Wheel Gunblack 16x8 +38
| Brand | BlackRhino |
| Series | Armory |
| Bolt Pattern | 6x130mm (6x5.12") |
| Landing diameter | 16 |
| Profile Width | 8 |
| Offset | 38 |
| Center Bore Diameter (DIA) | 84.10 |
| Backspacing | 5.99 |
| Finish | Gunblack |
| Load Capacity | 3300 |
| Box Weight | 29 lbs |
| Cap Part# | CCBRARM16 |
| Accent Bolt # | BRRBTARYSTUDBRRBTARYHEX |
| Fitment | ALL |



