Fox Shocks 883-06-156 Performance Elite Series 2.5 Front Coilover Reservoir Adjustable Shock Lift 2-3" Ford Ranger 19-23 Pair
Performance Elite Series Coil-over Reservoir Shocks
Engineered and tested to endure extreme use, these coil-over reservoir shocks provide precise control and race-proven performance. The reservoir design improves damping consistency across varied terrain while the integrated coil spring allows ride height and preload adjustment.
- Improved damping for consistent performance on- and off-road
- Reservoir design for reduced fade under heavy use
- Adjustable preload and ride height for tailored handling and comfort
- Pre-set for vehicle leveling out of the box
*Installation/Compatibility: Designed as bolt-on replacements; verify fitment for your specific vehicle year and model. Professional installation is recommended for optimal setup and safety.
| Brand | Ridefox |
| Note | Fits U.S. Models Only |
| Note | Includes Universal Bracket |
| Series | Performance Elite Series 2.5 |
| Shock Type | Coil-Over |
| Installation side | Front |
| Lift Height, inch | 2-3" |
| Type Adjusters | Adjustable |
| Reservoir | Yes |
| Tank Type | Remote |
| Body Diameter (in) | 2.5 |
| Material | Aluminum |
| Compressed | 15.94 |
| Extended | 19.91 |
| Travel | 3.97 |
| Quantity | Pair |
| Box Height | 16.3 in |
| Box Width | 16.7 in |
| Box Length | 33.2 in |
| Box Weight | 57.5 lbs |
| UPCCode | 711745603592 |
| Submodel | 4WD, RWD |
| Fitment | 2019 Ford Ranger, 2020 Ford Ranger, 2021 Ford Ranger, 2022 Ford Ranger, 2023 Ford Ranger |
Fox Shocks 883-06-156 Performance Elite Series 2.5 Front Coilover Reservoir Adjustable Shock Lift 2-3" Ford Ranger 19-23 Pair
| Brand | Ridefox |
| Note | Fits U.S. Models Only |
| Note | Includes Universal Bracket |
| Series | Performance Elite Series 2.5 |
| Shock Type | Coil-Over |
| Installation side | Front |
| Lift Height, inch | 2-3" |
| Type Adjusters | Adjustable |
| Reservoir | Yes |
| Tank Type | Remote |
| Body Diameter (in) | 2.5 |
| Material | Aluminum |
| Free shipping | Free Air |
| Compressed | 15.94 |
| Extended | 19.91 |
| Travel | 3.97 |
| Quantity | Pair |
| Box Height | 16.3 in |
| Box Width | 16.7 in |
| Box Length | 33.2 in |
| Box Weight | 57.5 lbs |
| UPCCode | 711745603592 |
| Submodel | 4WD, RWD |
| Fitment | 2019 Ford Ranger, 2020 Ford Ranger, 2021 Ford Ranger, 2022 Ford Ranger, 2023 Ford Ranger |
Customers Who Bought This Item Also Purchased



